WATERMELON
Produce · usually each
Purchases
6
Last price
$6.99/each
Best seen
$4.67/each
Last bought
2026-09-03
Price by store
| Store | Last | Low | High |
|---|---|---|---|
| COSTCO WHOLESALE | $6.99/each | $5.99/each | $6.99 |
| Costco Wholesale | $6.99/each | $6.99/each | $6.99 |
| Walmart Supercenter | $4.67/each | $4.67/each | $4.67 |
Price history
| Date | Store | Qty | Unit price | Line total |
|---|---|---|---|---|
| 2026-09-03 | COSTCO WHOLESALE | 1.0 ea | $6.99/each | $6.99 |
| 2026-08-20 | COSTCO WHOLESALE | 1.0 ea | $5.99/each | $5.99 |
| 2026-08-06 | Costco Wholesale | 1.0 ea | $6.99/each | $6.99 |
| 2026-07-04 | Walmart Supercenter | 1.0 ea | $4.67/each | $4.67 |
| 2026-07-02 | Walmart Supercenter | 1.0 ea | $4.67/each | $4.67 |
| 2024-07-02 | Walmart Supercenter | 1.0 ea | $4.67/each | $4.67 |
Known aliases
watermelon