Blueberries
Produce
Purchases
6
Last price
$6.49/each
Best seen
$2.67/each
Last bought
2026-08-20
Price by store
| Store | Last | Low | High |
|---|---|---|---|
| ALDI | $2.67/each | $2.67/each | $2.67 |
| COSTCO WHOLESALE | $6.49/each | $6.49/each | $6.49 |
| Walmart Supercenter | $4.92 | $2.97 | $4.92 |
Price history
| Date | Store | Qty | Unit price | Line total |
|---|---|---|---|---|
| 2026-08-20 | COSTCO WHOLESALE | 1.0 ea | $6.49/each | $6.49 |
| 2026-06-29 | ALDI | 1.0 ea | $2.67/each | $2.67 |
| 2026-06-26 | ALDI | 1.0 | $2.67 | $2.67 |
| 2026-06-19 | Walmart Supercenter | 1.0 | $4.92 | $4.92 |
| 2026-06-17 | Walmart Supercenter | 1.0 | $2.97 | $2.97 |
| 2026-06-11 | ALDI | 1.0 | $2.67 | $2.67 |
Known aliases
blueberries