Grocery List
Can I buy this today?
Groceries budget
$480.00
Receipt spend (period)
$0.00
Envelope headroom
$480.00
List estimate
$27.00
After list
$453.00
Your list (13 open)
| Item | Reason | Est. | Envelope | |
|---|---|---|---|---|
| Test Milk | low_stock | — | Groceries | |
| Test Milk | low_stock | — | Groceries | |
| Test Milk | low_stock | — | Groceries | |
| Test Milk | low_stock | — | Groceries | |
| Test Milk | low_stock | — | Groceries | |
| Test Milk | low_stock | — | Groceries | |
| Test Milk | low_stock | — | Groceries | |
| Summary Test Item | manual | $4.50 | Groceries | |
| Summary Test Item | manual | $4.50 | Groceries | |
| Summary Test Item | manual | $4.50 | Groceries | |
| Summary Test Item | manual | $4.50 | Groceries | |
| Summary Test Item | manual | $4.50 | Groceries | |
| Summary Test Item | manual | $4.50 | Groceries | |
| Est. total | $27.00 | |||
Apple Reminders mirror
Unchecked items on Grocery (read-only view).
osascript not found.
0 open in Reminders
Refresh Reminders