Spending Insights
2026-07-09 to 2026-07-21 · 13 trips · $408.32 spent · $0.29 saved · avg trip $31.41
Paycheck Budget
Budget $480.00 · receipts $408.32 · $71.68 left
From your Google Sheet (Jul 09 – Jul 22, 2026).
Your open shopping list lives in Reminders → Grocery. Use the plan below to add items; view what's already on the list there.
Patterns
Grocery budget target
Local budget target is $480.00 per paycheck. Receipt scans this period total $408.32.
Budget headroom
$71.68 left of the $480.00 target based on receipts.
Actual Budget
Receipts auto-sync to Actual (Cash / Groceries). Set the same budget amount in Actual each paycheck.
Trip frequency
You made 13 trips across 13 days (1.0/day). Consolidating to 2 planned trips per week could reduce impulse buys and travel time.
Store roles
ALDI #155 ($182.95) — mainly Other; COSTCO WHOLESALE ($120.84) — mainly Other; Fry's Food Stores #81 ($40.14) — mainly Other; ALDI #157 ($36.11) — mainly Other; SPROUTS FARMERS MARKET ($12.32) — mainly Other; Walmart ($8.48) — mainly Other; Safeway #752 ($3.98) — mainly Other; Fry's Food Stores #503 ($3.50) — mainly Dairy
Same-day trip chaining
On 2026-07-09 you visited 4 stores ($230.35 combined). Plan one list per shopping day to avoid duplicate stops.
High-impact recurring item
Receipt total cost $120.84 at COSTCO WHOLESALE (30% of weekly spend). Track its price across stores weekly.
Coupon wins
Fry's VIP/digital coupons saved $0.29 this week. Route pantry restocks through Fry's when coupons are available.
Total savings captured
You saved $0.29 through store promotions and loyalty pricing.
Same-Day Multi-Store Trips
| Date | Stores | Trips | Combined Total |
|---|---|---|---|
| 2026-07-09 | Safeway #752, Walmart, COSTCO WHOLESALE, ALDI #155 | 4 | $230.35 |
| 2026-07-15 | Fry's Food Stores #81, Fry's Food Stores #81 | 2 | $18.54 |
| 2026-07-20 | Fry's Food Stores #503, Fry's Food Stores #81, Fry's Food Stores #81 | 3 | $13.61 |
Suggested restock
Staples you usually rebuy on a cadence — shown when you're past your typical interval. Use Add to put one item on Reminders without affecting your open list.
| Product | Category | Usually every | Last bought | Days since | Last price | Reminders |
|---|---|---|---|---|---|---|
| Tomatoes | Produce | 3 days | 2026-06-19 | 83 (80d past usual) | $2.97 | |
| Boneless Skinless Chicken Thighs | Meat | 3 days | 2026-06-19 | 83 (80d past usual) | $9.87 | |
| Ground Turkey | Meat | 5 days | 2026-06-19 | 83 (78d past usual) | $4.24 | |
| Banana Organic LRW | Produce | 3 days | 2026-06-29 | 73 (70d past usual) | $2.13/each | |
| Blackberries | Produce | 7 days | 2026-06-26 | 76 (69d past usual) | $2.19 | |
| Nectarines | Produce | 7 days | 2026-06-26 | 76 (69d past usual) | $4.47 | |
| Raspberries | Produce | 15 days | 2026-06-26 | 76 (61d past usual) | $2.94 | |
| Peaches | Produce | 15 days | 2026-06-26 | 76 (61d past usual) | $3.29 | |
| Family Chicken Nuggets | Meat | 15 days | 2026-06-26 | 76 (61d past usual) | $6.59 | |
| Restaurant Style Fries | Frozen | 15 days | 2026-06-26 | 76 (61d past usual) | $2.99 | |
| Kroger Sesame Teriyaki Sauce | Pantry | 15 days | 2026-07-03 | 69 (54d past usual) | $3.99/each | |
| Bell Peppers | Produce | 15 days | 2026-07-04 | 68 (53d past usual) | $2.97/each | |
| Receipt total | Other | 2 days | 2026-07-30 | 42 (40d past usual) | $59.10/each | |
| Dr Pepper Soda | Beverages | 6 days | 2026-08-12 | 29 (23d past usual) | $2.99/each | |
| Bulk Donut/Waffle | Bakery | 6 days | 2026-08-12 | 29 (23d past usual) | $1.29/each | |
| Strawberries | Produce | 5 days | 2026-08-20 | 21 (16d past usual) | $3.99/each | |
| Blueberries | Produce | 6 days | 2026-08-20 | 21 (15d past usual) | $6.49/each | |
| Bananas | Produce | 8 days | 2026-08-22 | 19 (11d past usual) | $0.46/lb | |
| Green Onions | Produce | 11 days | 2026-08-22 | 19 (8d past usual) | $0.89/each | |
| Kirkland Signature Water 40-pack | Beverages | 28 days | 2026-08-06 | 35 (7d past usual) | $3.99/each | |
| Hillshire Farm Natural Turkey | Other | 14 days | 2026-08-20 | 21 (7d past usual) | $12.89/each | |
| Organic Limes | Produce | 14 days | 2026-08-20 | 21 (7d past usual) | $7.49/each | |
| Lemonade | Beverages | 35 days | 2026-07-31 | 41 (6d past usual) | $1.89/each | |
| Green Grapes | Produce | 17 days | 2026-08-20 | 21 (4d past usual) | $5.89/each |
Shopping Plan
Based on what you bought during this pay period. Weight/count when the receipt had it; otherwise a dollar target (~$X).
Target list: Grocery (Groceries type 🥕). 5 items in this plan. Bulk add skips items already on your open list; completed items can be re-added via row buttons. Items are placed into sections via remctl when available; otherwise AppleScript (may sort to Other).
Dairy · budget ~$3.50
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Planet Oat Oat Milk
1 purchase this period |
1 ea | $3.50 | Fry's Food Stores #503 |
Other · budget ~$404.82
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Receipt total
11 purchases this period |
11 ea | $368.71 | Fry's Food Stores #81 | |
|
Cas! $
1 purchase this period |
1 each | $20.00 | ALDI #157 | |
|
Tr OFT Atl $
1 purchase this period |
1 each | $16.10 | ALDI #157 | |
|
Auunding@Ad Jus Tment “
1 purchase this period |
1 each | $0.01 | ALDI #157 |
Top Repeat Items
| Item | Times Purchased |
|---|---|
| receipt total | 11 |
| planet oat oat milk | 1 |
| auunding@ad jus tment “ | 1 |
| tr oft atl $ | 1 |
| cas! $ | 1 |