Spending Insights
2026-07-23 to 2026-08-04 · 12 trips · $427.21 spent · $9.04 saved · avg trip $35.60
Paycheck Budget
Budget $480.00 · receipts $427.21 · $52.79 left
From your Google Sheet (Jul 23 – Aug 05, 2026).
Your open shopping list lives in Reminders → Grocery. Use the plan below to add items; view what's already on the list there.
Patterns
Grocery budget target
Local budget target is $480.00 per paycheck. Receipt scans this period total $427.21.
Budget headroom
$52.79 left of the $480.00 target based on receipts.
Actual Budget
Receipts auto-sync to Actual (Cash / Groceries). Set the same budget amount in Actual each paycheck.
Trip frequency
You made 12 trips across 13 days (0.92/day). Consolidating to 2 planned trips per week could reduce impulse buys and travel time.
Store roles
Costco Wholesale ($153.91) — mainly Other; ALDI #155 ($145.30) — mainly Other; Walmart Neighborhood Market ($42.28) — mainly Other; Fry's Food Stores #81 ($30.15) — mainly Other, Dairy; ALDI #157 ($26.97) — mainly Other, Beverages; Fry's Food Stores #513 ($14.97) — mainly Meat, Bakery; Fry's Food Stores #512 ($6.68) — mainly Produce, Dairy; Safeway #1591 ($5.96) — mainly Other
Same-day trip chaining
On 2026-07-24 you visited 2 stores ($240.11 combined). Plan one list per shopping day to avoid duplicate stops.
High-impact recurring item
Receipt total cost $153.91 at Costco Wholesale (36% of weekly spend). Track its price across stores weekly.
Coupon wins
Fry's VIP/digital coupons saved $9.04 this week. Route pantry restocks through Fry's when coupons are available.
Total savings captured
You saved $9.04 through store promotions and loyalty pricing.
Same-Day Multi-Store Trips
| Date | Stores | Trips | Combined Total |
|---|---|---|---|
| 2026-07-23 | Fry's Food Stores #81, Walmart Neighborhood Market | 2 | $50.28 |
| 2026-07-24 | ALDI #155, Costco Wholesale | 2 | $240.11 |
| 2026-07-26 | Fry's Food Stores #81, Fry's Food Stores #81, Fry's Food Stores #81 | 3 | $22.87 |
| 2026-07-31 | Fry's Food Stores #512, ALDI #157 | 2 | $33.92 |
Suggested restock
Staples you usually rebuy on a cadence — shown when you're past your typical interval. Use Add to put one item on Reminders without affecting your open list.
| Product | Category | Usually every | Last bought | Days since | Last price | Reminders |
|---|---|---|---|---|---|---|
| Tomatoes | Produce | 3 days | 2026-06-19 | 142 (139d past usual) | $2.97 | |
| Boneless Skinless Chicken Thighs | Meat | 3 days | 2026-06-19 | 142 (139d past usual) | $9.87 | |
| Ground Turkey | Meat | 5 days | 2026-06-19 | 142 (137d past usual) | $4.24 | |
| Banana Organic LRW | Produce | 3 days | 2026-06-29 | 132 (129d past usual) | $2.13/each | |
| Blackberries | Produce | 7 days | 2026-06-26 | 135 (128d past usual) | $2.19 | |
| Nectarines | Produce | 7 days | 2026-06-26 | 135 (128d past usual) | $4.47 | |
| Raspberries | Produce | 15 days | 2026-06-26 | 135 (120d past usual) | $2.94 | |
| Peaches | Produce | 15 days | 2026-06-26 | 135 (120d past usual) | $3.29 | |
| Family Chicken Nuggets | Meat | 15 days | 2026-06-26 | 135 (120d past usual) | $6.59 | |
| Restaurant Style Fries | Frozen | 15 days | 2026-06-26 | 135 (120d past usual) | $2.99 | |
| Kroger Sesame Teriyaki Sauce | Pantry | 15 days | 2026-07-03 | 128 (113d past usual) | $3.99/each | |
| Bell Peppers | Produce | 15 days | 2026-07-04 | 127 (112d past usual) | $2.97/each | |
| Dr Pepper Soda | Beverages | 6 days | 2026-08-12 | 88 (82d past usual) | $2.99/each | |
| Bulk Donut/Waffle | Bakery | 6 days | 2026-08-12 | 88 (82d past usual) | $1.29/each | |
| Strawberries | Produce | 5 days | 2026-08-20 | 80 (75d past usual) | $3.99/each | |
| Blueberries | Produce | 6 days | 2026-08-20 | 80 (74d past usual) | $6.49/each | |
| Bananas | Produce | 8 days | 2026-08-22 | 78 (70d past usual) | $0.46/lb | |
| Green Onions | Produce | 11 days | 2026-08-22 | 78 (67d past usual) | $0.89/each | |
| Kirkland Signature Water 40-pack | Beverages | 28 days | 2026-08-06 | 94 (66d past usual) | $3.99/each | |
| Hillshire Farm Natural Turkey | Other | 14 days | 2026-08-20 | 80 (66d past usual) | $12.89/each | |
| Lemonade | Beverages | 35 days | 2026-07-31 | 100 (65d past usual) | $1.89/each | |
| Cucumbers | Produce | 29 days | 2026-08-14 | 86 (57d past usual) | $0.79/each | |
| ORGANIC GRND | Meat | 24 days | 2026-08-20 | 80 (56d past usual) | $25.79/each | |
| Organic Roma Tomatoes | Produce | 22 days | 2026-08-22 | 78 (56d past usual) | $2.48/each | |
| Honey Wheat Bread | Pantry | 27 days | 2026-08-20 | 80 (53d past usual) | $5.39/each | |
| Lemons | Other | 27 days | 2026-08-20 | 80 (53d past usual) | $3.39/each | |
| WATERMELON | Produce | 14 days | 2026-09-03 | 66 (52d past usual) | $6.99/each | |
| Organic Limes | Produce | 14 days | 2026-09-03 | 66 (52d past usual) | $7.49/each | |
| Kirkland Signature 5 Dozen Eggs | Other | 14 days | 2026-09-03 | 66 (52d past usual) | $8.09/each | |
| Green Grapes | Produce | 15 days | 2026-09-03 | 66 (51d past usual) | $5.89/each | |
| Yellow Onions | Produce | 28 days | 2026-08-22 | 78 (50d past usual) | $2.69/each | |
| Blueberry Muffins | Bakery | 14 days | 2026-09-05 | 64 (50d past usual) | $3.89/each | |
| BFG Muffins | Bakery | 13 days | 2026-09-09 | 60 (47d past usual) | $5.00/each | |
| Paper Bags | Household | 18 days | 2026-09-05 | 64 (46d past usual) | $0.14/each | |
| Receipt total | Other | 2 days | 2026-09-24 | 45 (43d past usual) | $119.00/each | |
| Navel Oranges | Produce | 36 days | 2026-08-22 | 78 (42d past usual) | $3.99/each | |
| Quick Oats | Pantry | 36 days | 2026-08-22 | 78 (42d past usual) | $3.99/each | |
| Tilapia Fillets | Other | 28 days | 2026-09-03 | 66 (38d past usual) | $29.36/each | |
| Miss Vickie's Chips | Other | 28 days | 2026-09-03 | 66 (38d past usual) | $6.99/each | |
| Chicken Fryer Thighs | Other | 28 days | 2026-09-03 | 66 (38d past usual) | $17.85/each | |
| Seedless Watermelon | Produce | 49 days | 2026-08-14 | 86 (37d past usual) | $5.99/each | |
| Kirkland Stir Fry | Produce | 34 days | 2026-09-03 | 66 (32d past usual) | $9.79/each | |
| Avocados | Produce | 36 days | 2026-09-03 | 66 (30d past usual) | $6.99/each | |
| Roma Tomatoes | Produce | 38 days | 2026-09-03 | 66 (28d past usual) | $6.99/each | |
| Salmon | Meat | 58 days | 2026-08-20 | 80 (22d past usual) | $30.69/each | |
| Cherry/Strw Bna | Other | 57 days | 2026-08-22 | 78 (21d past usual) | $6.49/each | |
| Organic Pasta Sauc | Pantry | 57 days | 2026-08-22 | 78 (21d past usual) | $2.19/each | |
| Chili Powder | Other | 57 days | 2026-08-22 | 78 (21d past usual) | $0.99/each | |
| Organic Ketchup | Other | 57 days | 2026-08-22 | 78 (21d past usual) | $2.09/each | |
| Flat Leaf Spinach | Produce | 57 days | 2026-08-22 | 78 (21d past usual) | $1.39/each | |
| Multi-Peppers 3-pack | Produce | 72 days | 2026-08-22 | 78 (6d past usual) | $2.49/each | |
| Brown Sugar | Pantry | 72 days | 2026-08-22 | 78 (6d past usual) | $1.85/each | |
| Chicken Broth | Pantry | 72 days | 2026-08-22 | 78 (6d past usual) | $1.79/each | |
| GRND TURKEY | Meat | 63 days | 2026-09-03 | 66 (3d past usual) | $25.99/each |
Shopping Plan
Based on what you bought during this pay period. Weight/count when the receipt had it; otherwise a dollar target (~$X).
Target list: Grocery (Groceries type 🥕). 22 items in this plan. Bulk add skips items already on your open list; completed items can be re-added via row buttons. Items are placed into sections via remctl when available; otherwise AppleScript (may sort to Other).
Produce · budget ~$7.16
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Yellow Onions
1 purchase this period |
1 ea | $3.49 | Fry's Food Stores #512 | |
|
Organic Roma Tomatoes
1 purchase this period |
1 ea | $2.48 | ALDI #157 | |
|
Green Onions
1 purchase this period |
1 ea | $1.19 | Fry's Food Stores #512 |
Meat · budget ~$7.49
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Foster Farms Chicken Thighs
2 purchases this period |
2 ea | $5.20 | Fry's Food Stores #513 | |
|
Kroger 99% Fat Free Chicken
1 purchase this period |
1 ea | $2.29 | Fry's Food Stores #513 |
Dairy · budget ~$6.99
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Country Crock Butter
1 purchase this period |
1 ea | $4.99 | Fry's Food Stores #81 | |
|
Kroger Shredded Cheese
1 purchase this period |
1 ea | $2.00 | Fry's Food Stores #512 |
Frozen · budget ~$3.49
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Pictsweet Vegetables
1 purchase this period |
1 ea | $3.49 | Fry's Food Stores #513 |
Bakery · budget ~$5.84
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Sara Lee Honey Wheat Bread
1 purchase this period |
1 ea | $3.99 | Fry's Food Stores #513 | |
|
Honey Wheat Bread
1 purchase this period |
1 ea | $1.85 | ALDI #157 |
Beverages · budget ~$8.84
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Poppi Soda 4 pk
1 purchase this period |
1 ea | $6.95 | ALDI #157 | |
|
Lemonade
1 purchase this period |
1 ea | $1.89 | ALDI #157 |
Household · budget ~$2.95
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
AA/AAA Batteries
1 purchase this period |
1 ea | $2.95 | ALDI #157 |
Other · budget ~$383.46
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Receipt total
7 purchases this period |
7 ea | $355.48 | Fry's Food Stores #81 | |
|
Comforts Training Pants
1 purchase this period |
1 ea | $6.99 | Fry's Food Stores #81 | |
|
Pizza Snacks 90ct
1 purchase this period |
1 ea | $5.99 | ALDI #157 | |
|
Best Foods Mayo
1 purchase this period |
1 ea | $3.97 | ALDI #157 | |
|
Dr Pepper Soda
1 purchase this period |
1 ea | $2.99 | Safeway #1591 | |
|
Bulk Donut/Waffle
1 purchase this period |
3 ea | $2.97 | Safeway #1591 | |
|
Daily Protein Mix
1 purchase this period |
1 ea | $2.79 | Fry's Food Stores #81 | |
|
Ajax Dish Liquid
1 purchase this period |
1 ea | $1.39 | Fry's Food Stores #81 | |
|
Baking Soda
1 purchase this period |
1 ea | $0.89 | ALDI #157 |
Top Repeat Items
| Item | Times Purchased |
|---|---|
| receipt total | 7 |
| foster farms chicken thighs | 2 |
| pictsweet vegetables | 1 |
| kroger 99% fat free chicken | 1 |
| sara lee honey wheat bread | 1 |
| dr pepper soda | 1 |
| bulk donut/waffle | 1 |
| pizza snacks 90ct | 1 |
| aa/aaa batteries | 1 |
| baking soda | 1 |