Spending Insights
2026-09-03 to 2026-09-11 · 5 trips · $364.75 spent · $4.00 saved · avg trip $72.95
Paycheck Budget
Budget $480.00 · receipts $364.75 · $115.25 left
From your Google Sheet (Sep 03 – Sep 16, 2026).
Your open shopping list lives in Reminders → Grocery. Use the plan below to add items; view what's already on the list there.
Patterns
Grocery budget target
Local budget target is $480.00 per paycheck. Receipt scans this period total $364.75.
Budget headroom
$115.25 left of the $480.00 target based on receipts.
Actual Budget
Receipts auto-sync to Actual (Cash / Groceries). Set the same budget amount in Actual each paycheck.
Trip frequency
You made 5 trips across 9 days (0.56/day). Consolidating to 2 planned trips per week could reduce impulse buys and travel time.
Store roles
COSTCO WHOLESALE ($222.94) — mainly Other, Produce; ALDI #155 ($97.30) — mainly Other; ALDI #157 ($22.35) — mainly Other, Bakery; SPROUTS FARMERS MARKET ($15.98) — mainly Frozen; Fry's Food Stores #520 ($5.00) — mainly Bakery
Same-day trip chaining
On 2026-09-05 you visited 2 stores ($33.43 combined). Plan one list per shopping day to avoid duplicate stops.
High-impact recurring item
Receipt total cost $97.30 at ALDI #155 (27% of weekly spend). Track its price across stores weekly.
Dietary preferences
Plant-based/low-sugar items detected: Unsweetened Almond Milk. Tag these for future deal alerts.
Total savings captured
You saved $4.00 through store promotions and loyalty pricing.
Same-Day Multi-Store Trips
| Date | Stores | Trips | Combined Total |
|---|---|---|---|
| 2026-09-05 | ALDI #157, SPROUTS FARMERS MARKET | 2 | $33.43 |
Suggested restock
Staples you usually rebuy on a cadence — shown when you're past your typical interval. Use Add to put one item on Reminders without affecting your open list.
| Product | Category | Usually every | Last bought | Days since | Last price | Reminders |
|---|---|---|---|---|---|---|
| Tomatoes | Produce | 3 days | 2026-06-19 | 142 (139d past usual) | $2.97 | |
| Boneless Skinless Chicken Thighs | Meat | 3 days | 2026-06-19 | 142 (139d past usual) | $9.87 | |
| Ground Turkey | Meat | 5 days | 2026-06-19 | 142 (137d past usual) | $4.24 | |
| Banana Organic LRW | Produce | 3 days | 2026-06-29 | 132 (129d past usual) | $2.13/each | |
| Blackberries | Produce | 7 days | 2026-06-26 | 135 (128d past usual) | $2.19 | |
| Nectarines | Produce | 7 days | 2026-06-26 | 135 (128d past usual) | $4.47 | |
| Raspberries | Produce | 15 days | 2026-06-26 | 135 (120d past usual) | $2.94 | |
| Peaches | Produce | 15 days | 2026-06-26 | 135 (120d past usual) | $3.29 | |
| Family Chicken Nuggets | Meat | 15 days | 2026-06-26 | 135 (120d past usual) | $6.59 | |
| Restaurant Style Fries | Frozen | 15 days | 2026-06-26 | 135 (120d past usual) | $2.99 | |
| Kroger Sesame Teriyaki Sauce | Pantry | 15 days | 2026-07-03 | 128 (113d past usual) | $3.99/each | |
| Bell Peppers | Produce | 15 days | 2026-07-04 | 127 (112d past usual) | $2.97/each | |
| Dr Pepper Soda | Beverages | 6 days | 2026-08-12 | 88 (82d past usual) | $2.99/each | |
| Bulk Donut/Waffle | Bakery | 6 days | 2026-08-12 | 88 (82d past usual) | $1.29/each | |
| Strawberries | Produce | 5 days | 2026-08-20 | 80 (75d past usual) | $3.99/each | |
| Blueberries | Produce | 6 days | 2026-08-20 | 80 (74d past usual) | $6.49/each | |
| Bananas | Produce | 8 days | 2026-08-22 | 78 (70d past usual) | $0.46/lb | |
| Green Onions | Produce | 11 days | 2026-08-22 | 78 (67d past usual) | $0.89/each | |
| Kirkland Signature Water 40-pack | Beverages | 28 days | 2026-08-06 | 94 (66d past usual) | $3.99/each | |
| Hillshire Farm Natural Turkey | Other | 14 days | 2026-08-20 | 80 (66d past usual) | $12.89/each | |
| Lemonade | Beverages | 35 days | 2026-07-31 | 100 (65d past usual) | $1.89/each | |
| Cucumbers | Produce | 29 days | 2026-08-14 | 86 (57d past usual) | $0.79/each | |
| ORGANIC GRND | Meat | 24 days | 2026-08-20 | 80 (56d past usual) | $25.79/each | |
| Organic Roma Tomatoes | Produce | 22 days | 2026-08-22 | 78 (56d past usual) | $2.48/each | |
| Honey Wheat Bread | Pantry | 27 days | 2026-08-20 | 80 (53d past usual) | $5.39/each | |
| Lemons | Other | 27 days | 2026-08-20 | 80 (53d past usual) | $3.39/each | |
| WATERMELON | Produce | 14 days | 2026-09-03 | 66 (52d past usual) | $6.99/each | |
| Organic Limes | Produce | 14 days | 2026-09-03 | 66 (52d past usual) | $7.49/each | |
| Kirkland Signature 5 Dozen Eggs | Other | 14 days | 2026-09-03 | 66 (52d past usual) | $8.09/each | |
| Green Grapes | Produce | 15 days | 2026-09-03 | 66 (51d past usual) | $5.89/each | |
| Yellow Onions | Produce | 28 days | 2026-08-22 | 78 (50d past usual) | $2.69/each | |
| Blueberry Muffins | Bakery | 14 days | 2026-09-05 | 64 (50d past usual) | $3.89/each | |
| BFG Muffins | Bakery | 13 days | 2026-09-09 | 60 (47d past usual) | $5.00/each | |
| Paper Bags | Household | 18 days | 2026-09-05 | 64 (46d past usual) | $0.14/each | |
| Receipt total | Other | 2 days | 2026-09-24 | 45 (43d past usual) | $119.00/each | |
| Navel Oranges | Produce | 36 days | 2026-08-22 | 78 (42d past usual) | $3.99/each | |
| Quick Oats | Pantry | 36 days | 2026-08-22 | 78 (42d past usual) | $3.99/each | |
| Tilapia Fillets | Other | 28 days | 2026-09-03 | 66 (38d past usual) | $29.36/each | |
| Miss Vickie's Chips | Other | 28 days | 2026-09-03 | 66 (38d past usual) | $6.99/each | |
| Chicken Fryer Thighs | Other | 28 days | 2026-09-03 | 66 (38d past usual) | $17.85/each | |
| Seedless Watermelon | Produce | 49 days | 2026-08-14 | 86 (37d past usual) | $5.99/each | |
| Kirkland Stir Fry | Produce | 34 days | 2026-09-03 | 66 (32d past usual) | $9.79/each | |
| Avocados | Produce | 36 days | 2026-09-03 | 66 (30d past usual) | $6.99/each | |
| Roma Tomatoes | Produce | 38 days | 2026-09-03 | 66 (28d past usual) | $6.99/each | |
| Salmon | Meat | 58 days | 2026-08-20 | 80 (22d past usual) | $30.69/each | |
| Cherry/Strw Bna | Other | 57 days | 2026-08-22 | 78 (21d past usual) | $6.49/each | |
| Organic Pasta Sauc | Pantry | 57 days | 2026-08-22 | 78 (21d past usual) | $2.19/each | |
| Chili Powder | Other | 57 days | 2026-08-22 | 78 (21d past usual) | $0.99/each | |
| Organic Ketchup | Other | 57 days | 2026-08-22 | 78 (21d past usual) | $2.09/each | |
| Flat Leaf Spinach | Produce | 57 days | 2026-08-22 | 78 (21d past usual) | $1.39/each | |
| Multi-Peppers 3-pack | Produce | 72 days | 2026-08-22 | 78 (6d past usual) | $2.49/each | |
| Brown Sugar | Pantry | 72 days | 2026-08-22 | 78 (6d past usual) | $1.85/each | |
| Chicken Broth | Pantry | 72 days | 2026-08-22 | 78 (6d past usual) | $1.79/each | |
| GRND TURKEY | Meat | 63 days | 2026-09-03 | 66 (3d past usual) | $25.99/each |
Shopping Plan
Based on what you bought during this pay period. Weight/count when the receipt had it; otherwise a dollar target (~$X).
Target list: Grocery (Groceries type 🥕). 28 items in this plan. Bulk add skips items already on your open list; completed items can be re-added via row buttons. Items are placed into sections via remctl when available; otherwise AppleScript (may sort to Other).
Produce · budget ~$52.62
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Organic Limes
1 purchase this period |
1 ea | $7.49 | COSTCO WHOLESALE | |
|
Watermelon
1 purchase this period |
1 ea | $6.99 | COSTCO WHOLESALE | |
|
Roma Tomatoes
1 purchase this period |
1 ea | $6.99 | COSTCO WHOLESALE | |
|
Avocados
1 purchase this period |
1 ea | $6.99 | COSTCO WHOLESALE | |
|
Mixed Peppers
1 purchase this period |
1 ea | $6.69 | COSTCO WHOLESALE | |
|
Lemons (3 lb)
1 purchase this period |
1 ea | $5.99 | COSTCO WHOLESALE | |
|
Green Grapes
1 purchase this period |
1 ea | $5.89 | COSTCO WHOLESALE | |
|
Bartlett Pears
1 purchase this period |
1 ea | $5.59 | COSTCO WHOLESALE |
Frozen · budget ~$25.77
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Skillet Breakfast Burrito
2 purchases this period |
2 ea | $15.98 | SPROUTS FARMERS MARKET | |
|
Kirkland Signature Stir Fry
1 purchase this period |
1 ea | $9.79 | COSTCO WHOLESALE |
Bakery · budget ~$8.89
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
BFG Muffins
1 purchase this period |
1 ea | $5.00 | Fry's Food Stores #520 | |
|
Blueberry Muffins
1 purchase this period |
1 ea | $3.89 | ALDI #157 |
Beverages · budget ~$6.98
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Organic Green Blend
1 purchase this period |
1 ea | $4.99 | COSTCO WHOLESALE | |
|
Probiotic Spritzer
1 purchase this period |
1 ea | $1.99 | ALDI #157 |
Household · budget ~$32.92
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Kirkland Signature Paper Towels
1 purchase this period |
1 ea | $20.79 | COSTCO WHOLESALE | |
|
Kirkland Signature Dishwasher Pacs
1 purchase this period |
1 ea | $11.99 | COSTCO WHOLESALE | |
|
Paper Bags
1 purchase this period |
1 ea | $0.14 | ALDI #157 |
Other · budget ~$236.39
| Item | Buy | Est. cost | Best store | Reminders |
|---|---|---|---|---|
|
Receipt total
1 purchase this period |
1 ea | $97.30 | ALDI #155 | |
|
Tilapia Fillets
1 purchase this period |
1 ea | $29.36 | COSTCO WHOLESALE | |
|
Ground Turkey
1 purchase this period |
1 ea | $25.99 | COSTCO WHOLESALE | |
|
Salmon Burger
1 purchase this period |
1 ea | $19.99 | COSTCO WHOLESALE | |
|
Chicken Fryer Thighs
1 purchase this period |
1 ea | $17.85 | COSTCO WHOLESALE | |
|
Lunchables Snackables
1 purchase this period |
1 ea | $14.49 | COSTCO WHOLESALE | |
|
Kirkland Signature Eggs (5 Dozen)
1 purchase this period |
1 ea | $8.09 | COSTCO WHOLESALE | |
|
Baby Wipes 192 ct
1 purchase this period |
1 ea | $7.25 | ALDI #157 | |
|
Miss Vickie's Chips
1 purchase this period |
1 ea | $6.99 | COSTCO WHOLESALE | |
|
Training Pants
1 purchase this period |
1 ea | $6.79 | ALDI #157 | |
|
Unsweetened Almond Milk
1 purchase this period |
1 ea | $2.29 | ALDI #157 |
Top Repeat Items
| Item | Times Purchased |
|---|---|
| skillet breakfast burrito | 2 |
| receipt total | 1 |
| bfg muffins | 1 |
| blueberry muffins | 1 |
| baby wipes 192 ct | 1 |
| training pants | 1 |
| probiotic spritzer | 1 |
| unsweetened almond milk | 1 |
| paper bags | 1 |
| watermelon | 1 |